Cross Slot ® Rigid Drills Specifications
| Cross Slot® Rigid drills 3.0m Sowing Width | Cross Slot® Rigid drills 3.5m Sowing Width | |
| Row Spacing mm | Opener Number | Opener Number |
| 150.00 | 19 | 23 |
| 187.50 | 15 | 19 |
| 233.00 | 13 | 15 |
| 250.00 | 11 | 13 |
| 300 | 10 | 12 |
Cross Slot® MK IV Openers | |||
Disc | Vertical travel straight ahead | 560mm (22") Straight points or Ninja | 610mm (24") Straight points or Ninja |
Blades | Tungsten-carbide double tiled or un-tiled | Medium Blades | Long Blades |
| Barrel mount or Single Pin mount | Single Pin mount only | ||
| Scrapers | To match blades | ||
Press wheels | Zero pressure tyres | 3" plain or ribbed tyres | 4" ribbed |
Press wheel scrapers | Optional extra | Rotating self cleaning | |
Auto Downforce System (ADF) | Standard | ||
Vertical travel | Consistant down force throughout 45cm (20") of travel | ||
| Seeding Depth Adjustment | Mechanical screw type | ||
| Fertilizer Banding | Simultaneous horizontal banding alongside but not touching seed | ||
Cross Slot® Options | |||
| Granule hopper | 150 L | One | Two |
| Blocking Sensor | Agtron | Seed and/or Fert | Seed and/or Fert |
| Weigh scales | Hopper | Seed and Fert | Seed and Fert |
| CCTV | In Hopper | One or two | One or two |
| Heat Exchanger to warm air intake | |||
| Hopper Shut off slides | |||
| Road and work lights | |||
| Hiab Crane | |||
Rear towbar | |||
Drawbar hitch Options | Bull-Pull | K80 spoon | Pintel |
Ball valves for wide rows | |||
Air curtain for seed metering on hillsides | |||
![]() |

